Head to Head
Matt Machan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Matt Machan | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 298 |
| 393 | Runs | 11,640 |
| 35.73 | Batting average | 46.19 |
| 81.20 | Strike rate | 81.31 |
| 86 | Highest score | 169 |
| — | Centuries | 24 |
| 3 | Half centuries | 76 |
| 4 | Wickets | — |
| 54.75 | Bowling average | — |
| 5.92 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Matt Machan | Statistic | Kumar Sangakkara |
|---|---|---|
| 43 | Matches | 165 |
| 843 | Runs | 4,404 |
| 26.34 | Batting average | 30.37 |
| 126.39 | Strike rate | 126.04 |
| 67 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 4 | Wickets | — |
| 32.00 | Bowling average | — |
| 7.11 | Economy rate | — |
| 26 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Matt Machan | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 30 |
| 1,422 | Runs | 3,119 |
| 33.86 | Batting average | 66.36 |
| 72.07 | Strike rate | 66.56 |
| 192 | Highest score | 200 |
| 3 | Centuries | 13 |
| 4 | Half centuries | 10 |
| 4.43 | Economy rate | — |
| 14 | Catches | 21 |
List A
| Matt Machan | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 24 |
| 413 | Runs | 1,312 |
| 31.77 | Batting average | 62.48 |
| 84.29 | Strike rate | 94.52 |
| 93 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 7.24 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
