Head to Head
Matt Parkinson vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Matt Parkinson | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 123 |
| 8 | Runs | 9,230 |
| 8.00 | Batting average | 46.85 |
| 100.00 | Strike rate | 55.58 |
| 8 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 1 | Wickets | — |
| 47.00 | Bowling average | — |
| 3.03 | Economy rate | 2.88 |
| — | Catches | 121 |
ODI
| Matt Parkinson | Statistic | Virat Kohli |
|---|---|---|
| 5 | Matches | 308 |
| 7 | Runs | 14,675 |
| — | Batting average | 58.47 |
| 87.50 | Strike rate | 93.76 |
| 7 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 5 | Wickets | 5 |
| 40.60 | Bowling average | 136.00 |
| 5.86 | Economy rate | 6.16 |
| 1 | Catches | 163 |
Domestic T20
| Matt Parkinson | Statistic | Virat Kohli |
|---|---|---|
| 121 | Matches | 118 |
| 56 | Runs | 3,969 |
| 3.73 | Batting average | 48.40 |
| 72.73 | Strike rate | 136.06 |
| 12 | Highest score | 94 |
| — | Half centuries | 37 |
| 160 | Wickets | 4 |
| 19.69 | Bowling average | 51.00 |
| 7.85 | Economy rate | 8.05 |
| 14 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

