Head to Head
Matt Prior vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Matt Prior | Statistic | Kumar Sangakkara |
|---|---|---|
| 79 | Matches | 85 |
| 4,099 | Runs | 8,489 |
| 40.19 | Batting average | 60.64 |
| 61.67 | Strike rate | 54.32 |
| 131 | Highest score | 319 |
| 7 | Centuries | 29 |
| 28 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 243 | Catches | 70 |
| 13 | Stumpings | 10 |
ODI
| Matt Prior | Statistic | Kumar Sangakkara |
|---|---|---|
| 64 | Matches | 298 |
| 1,229 | Runs | 11,640 |
| 24.58 | Batting average | 46.19 |
| 76.19 | Strike rate | 81.31 |
| 87 | Highest score | 169 |
| — | Centuries | 24 |
| 3 | Half centuries | 76 |
| 69 | Catches | 324 |
| 7 | Stumpings | 75 |
Domestic T20
| Matt Prior | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 165 |
| 198 | Runs | 4,404 |
| 18.00 | Batting average | 30.37 |
| 115.79 | Strike rate | 126.04 |
| 39 | Highest score | 78 |
| — | Half centuries | 28 |
| 9 | Catches | 95 |
| 3 | Stumpings | 39 |
First-class
| Matt Prior | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 125 | Runs | 3,119 |
| 125.00 | Batting average | 66.36 |
| 90.58 | Strike rate | 66.56 |
| 125 | Highest score | 200 |
| 1 | Centuries | 13 |
| — | Half centuries | 10 |
| 1 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

