Head to Head
Matt Taylor vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Matt Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 165 |
| 3 | Runs | 4,404 |
| 3.00 | Batting average | 30.37 |
| 60.00 | Strike rate | 126.04 |
| 3 | Highest score | 78 |
| — | Half centuries | 28 |
| — | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Matt Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 30 |
| 247 | Runs | 3,119 |
| 24.70 | Batting average | 66.36 |
| 56.26 | Strike rate | 66.56 |
| 49 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 4 | Wickets | — |
| 46.25 | Bowling average | — |
| 3.89 | Economy rate | — |
| 8 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
