Head to Head
Matthew Boyce vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Matthew Boyce | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 165 |
| 240 | Runs | 4,404 |
| 30.00 | Batting average | 30.37 |
| 107.14 | Strike rate | 126.04 |
| 47 | Highest score | 78 |
| — | Half centuries | 28 |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Matthew Boyce | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 30 |
| 467 | Runs | 3,119 |
| 23.35 | Batting average | 66.36 |
| 41.47 | Strike rate | 66.56 |
| 68 | Highest score | 200 |
| — | Centuries | 13 |
| 3 | Half centuries | 10 |
| 9 | Catches | 21 |
List A
| Matthew Boyce | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 24 |
| 160 | Runs | 1,312 |
| 40.00 | Batting average | 62.48 |
| 73.06 | Strike rate | 94.52 |
| 74 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
