Head to Head
Matthew Critchley vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Matthew Critchley | Statistic | Kumar Sangakkara |
|---|---|---|
| 165 | Matches | 165 |
| 2,229 | Runs | 4,404 |
| 19.73 | Batting average | 30.37 |
| 121.87 | Strike rate | 126.04 |
| 80 | Highest score | 78 |
| 6 | Half centuries | 28 |
| 132 | Wickets | — |
| 27.11 | Bowling average | — |
| 8.32 | Economy rate | — |
| 42 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Matthew Critchley | Statistic | Kumar Sangakkara |
|---|---|---|
| 122 | Matches | 30 |
| 6,521 | Runs | 3,119 |
| 35.63 | Batting average | 66.36 |
| 57.63 | Strike rate | 66.56 |
| 173 | Highest score | 200 |
| 13 | Centuries | 13 |
| 34 | Half centuries | 10 |
| 219 | Wickets | — |
| 35.23 | Bowling average | — |
| 3.84 | Economy rate | — |
| 69 | Catches | 21 |
List A
| Matthew Critchley | Statistic | Kumar Sangakkara |
|---|---|---|
| 44 | Matches | 24 |
| 840 | Runs | 1,312 |
| 30.00 | Batting average | 62.48 |
| 96.44 | Strike rate | 94.52 |
| 103 | Highest score | 166 |
| 1 | Centuries | 5 |
| 4 | Half centuries | 6 |
| 43 | Wickets | — |
| 41.12 | Bowling average | — |
| 6.61 | Economy rate | — |
| 10 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

