Head to Head
Matthew Kelly vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Matthew Kelly | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 165 |
| 104 | Runs | 4,404 |
| 11.56 | Batting average | 30.37 |
| 120.93 | Strike rate | 126.04 |
| 23 | Highest score | 78 |
| — | Half centuries | 28 |
| 60 | Wickets | — |
| 20.85 | Bowling average | — |
| 8.39 | Economy rate | — |
| 12 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Matthew Kelly | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 30 |
| 742 | Runs | 3,119 |
| 17.26 | Batting average | 66.36 |
| 42.38 | Strike rate | 66.56 |
| 89 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 126 | Wickets | — |
| 26.49 | Bowling average | — |
| 2.74 | Economy rate | — |
| 12 | Catches | 21 |
List A
| Matthew Kelly | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 24 |
| 92 | Runs | 1,312 |
| 9.20 | Batting average | 62.48 |
| 76.67 | Strike rate | 94.52 |
| 33 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 19 | Wickets | — |
| 39.53 | Bowling average | — |
| 5.40 | Economy rate | — |
| 12 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
