Head to Head
Matthew Kuhnemann vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Matthew Kuhnemann | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 85 |
| 18 | Runs | 8,489 |
| 4.50 | Batting average | 60.64 |
| 26.87 | Strike rate | 54.32 |
| 6 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 25 | Wickets | — |
| 22.20 | Bowling average | — |
| 3.25 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Matthew Kuhnemann | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 298 |
| 54 | Runs | 11,640 |
| 13.50 | Batting average | 46.19 |
| 56.84 | Strike rate | 81.31 |
| 24 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 13 | Wickets | — |
| 25.00 | Bowling average | — |
| 4.51 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Matthew Kuhnemann | Statistic | Kumar Sangakkara |
|---|---|---|
| 72 | Matches | 165 |
| 86 | Runs | 4,404 |
| 7.17 | Batting average | 30.37 |
| 83.50 | Strike rate | 126.04 |
| 31 | Highest score | 78 |
| — | Half centuries | 28 |
| 56 | Wickets | — |
| 31.73 | Bowling average | — |
| 7.70 | Economy rate | — |
| 25 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Matthew Kuhnemann | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 30 |
| 315 | Runs | 3,119 |
| 15.00 | Batting average | 66.36 |
| 37.68 | Strike rate | 66.56 |
| 56 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 77 | Wickets | — |
| 31.35 | Bowling average | — |
| 2.79 | Economy rate | — |
| 5 | Catches | 21 |
List A
| Matthew Kuhnemann | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 24 |
| 213 | Runs | 1,312 |
| 53.25 | Batting average | 62.48 |
| 92.61 | Strike rate | 94.52 |
| 56 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 31 | Wickets | — |
| 32.32 | Bowling average | — |
| 5.54 | Economy rate | — |
| 9 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
