Head to Head
Matthew Spriegel vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Matthew Spriegel | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 165 |
| 97 | Runs | 4,404 |
| 10.78 | Batting average | 30.37 |
| 127.63 | Strike rate | 126.04 |
| 32 | Highest score | 78 |
| — | Half centuries | 28 |
| 4 | Wickets | — |
| 32.25 | Bowling average | — |
| 8.60 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Matthew Spriegel | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 30 |
| 494 | Runs | 3,119 |
| 22.45 | Batting average | 66.36 |
| 34.99 | Strike rate | 66.56 |
| 97 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 8 | Wickets | — |
| 47.25 | Bowling average | — |
| 3.82 | Economy rate | — |
| 5 | Catches | 21 |
List A
| Matthew Spriegel | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 24 |
| 87 | Runs | 1,312 |
| 14.50 | Batting average | 62.48 |
| 58.78 | Strike rate | 94.52 |
| 32 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 2 | Wickets | — |
| 59.00 | Bowling average | — |
| 4.21 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
