Head to Head
Matthew Wade vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Matthew Wade | Statistic | Rohit Sharma |
|---|---|---|
| 36 | Matches | 67 |
| 1,613 | Runs | 4,301 |
| 29.87 | Batting average | 40.58 |
| 50.36 | Strike rate | 57.06 |
| 117 | Highest score | 212 |
| 4 | Centuries | 12 |
| 5 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| 5.60 | Economy rate | 3.51 |
| 74 | Catches | 69 |
| 11 | Stumpings | — |
ODI
| Matthew Wade | Statistic | Rohit Sharma |
|---|---|---|
| 95 | Matches | 278 |
| 1,792 | Runs | 11,357 |
| 25.60 | Batting average | 48.12 |
| 82.20 | Strike rate | 92.33 |
| 100 | Highest score | 264 |
| 1 | Centuries | 32 |
| 10 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 104 | Catches | 103 |
| 9 | Stumpings | — |
IPL
| Matthew Wade | Statistic | Rohit Sharma |
|---|---|---|
| 15 | Matches | 281 |
| 183 | Runs | 7,331 |
| 13.07 | Batting average | 29.80 |
| 103.39 | Strike rate | 132.88 |
| 35 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| — | Economy rate | 8.02 |
| 8 | Catches | 101 |
| 1 | Stumpings | — |
Domestic T20
| Matthew Wade | Statistic | Rohit Sharma |
|---|---|---|
| 250 | Matches | 153 |
| 5,043 | Runs | 4,042 |
| 28.49 | Batting average | 30.85 |
| 140.87 | Strike rate | 140.64 |
| 130 | Highest score | 118 |
| 1 | Centuries | 4 |
| 26 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 137 | Catches | 60 |
| 18 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

