Head to Head
Matthew Wade vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Matthew Wade | Statistic | Virat Kohli |
|---|---|---|
| 36 | Matches | 123 |
| 1,613 | Runs | 9,230 |
| 29.87 | Batting average | 46.85 |
| 50.36 | Strike rate | 55.58 |
| 117 | Highest score | 254 |
| 4 | Centuries | 30 |
| 5 | Half centuries | 31 |
| 5.60 | Economy rate | 2.88 |
| 74 | Catches | 121 |
| 11 | Stumpings | — |
ODI
| Matthew Wade | Statistic | Virat Kohli |
|---|---|---|
| 95 | Matches | 308 |
| 1,792 | Runs | 14,675 |
| 25.60 | Batting average | 58.47 |
| 82.20 | Strike rate | 93.76 |
| 100 | Highest score | 183 |
| 1 | Centuries | 54 |
| 10 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 104 | Catches | 163 |
| 9 | Stumpings | — |
IPL
| Matthew Wade | Statistic | Virat Kohli |
|---|---|---|
| 15 | Matches | 282 |
| 183 | Runs | 9,346 |
| 13.07 | Batting average | 40.46 |
| 103.39 | Strike rate | 134.86 |
| 35 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 8 | Catches | 126 |
| 1 | Stumpings | — |
Domestic T20
| Matthew Wade | Statistic | Virat Kohli |
|---|---|---|
| 250 | Matches | 118 |
| 5,043 | Runs | 3,969 |
| 28.49 | Batting average | 48.40 |
| 140.87 | Strike rate | 136.06 |
| 130 | Highest score | 94 |
| 1 | Centuries | — |
| 26 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 137 | Catches | 51 |
| 18 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

