Head to Head
Matthew Waite vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Matthew Waite | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 165 |
| 343 | Runs | 4,404 |
| 14.29 | Batting average | 30.37 |
| 127.04 | Strike rate | 126.04 |
| 40 | Highest score | 78 |
| — | Half centuries | 28 |
| 48 | Wickets | — |
| 22.94 | Bowling average | — |
| 9.16 | Economy rate | — |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Matthew Waite | Statistic | Kumar Sangakkara |
|---|---|---|
| 56 | Matches | 30 |
| 2,331 | Runs | 3,119 |
| 30.67 | Batting average | 66.36 |
| 56.73 | Strike rate | 66.56 |
| 109 | Highest score | 200 |
| 2 | Centuries | 13 |
| 15 | Half centuries | 10 |
| 127 | Wickets | — |
| 29.44 | Bowling average | — |
| 3.19 | Economy rate | — |
| 15 | Catches | 21 |
List A
| Matthew Waite | Statistic | Kumar Sangakkara |
|---|---|---|
| 43 | Matches | 24 |
| 803 | Runs | 1,312 |
| 30.88 | Batting average | 62.48 |
| 98.05 | Strike rate | 94.52 |
| 71 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 58 | Wickets | — |
| 27.97 | Bowling average | — |
| 5.49 | Economy rate | — |
| 5 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

