Head to Head
Matty Cross vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Matty Cross | Statistic | Virat Kohli |
|---|---|---|
| 101 | Matches | 308 |
| 2,012 | Runs | 14,675 |
| 23.67 | Batting average | 58.47 |
| 71.32 | Strike rate | 93.76 |
| 114 | Highest score | 183 |
| 2 | Centuries | 54 |
| 11 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 114 | Catches | 163 |
| 11 | Stumpings | — |
Domestic T20
| Matty Cross | Statistic | Virat Kohli |
|---|---|---|
| 79 | Matches | 118 |
| 1,253 | Runs | 3,969 |
| 22.38 | Batting average | 48.40 |
| 115.59 | Strike rate | 136.06 |
| 61 | Highest score | 94 |
| 3 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 49 | Catches | 51 |
| 15 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
