Head to Head
Max O’Dowd vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Max O’Dowd | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 298 |
| 2,175 | Runs | 11,640 |
| 35.08 | Batting average | 46.19 |
| 73.85 | Strike rate | 81.31 |
| 158 | Highest score | 169 |
| 1 | Centuries | 24 |
| 16 | Half centuries | 76 |
| 1 | Wickets | — |
| 149.00 | Bowling average | — |
| 6.93 | Economy rate | — |
| 18 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Max O’Dowd | Statistic | Kumar Sangakkara |
|---|---|---|
| 99 | Matches | 165 |
| 2,443 | Runs | 4,404 |
| 27.76 | Batting average | 30.37 |
| 120.11 | Strike rate | 126.04 |
| 133 | Highest score | 78 |
| 1 | Centuries | — |
| 15 | Half centuries | 28 |
| 4 | Wickets | — |
| 38.50 | Bowling average | — |
| 8.72 | Economy rate | — |
| 36 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Max O’Dowd | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 30 |
| 134 | Runs | 3,119 |
| 44.67 | Batting average | 66.36 |
| 63.51 | Strike rate | 66.56 |
| 105 | Highest score | 200 |
| 1 | Centuries | 13 |
| — | Half centuries | 10 |
| 1 | Wickets | — |
| 218.00 | Bowling average | — |
| 5.07 | Economy rate | — |
| — | Catches | 21 |
List A
| Max O’Dowd | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 24 |
| 127 | Runs | 1,312 |
| 21.17 | Batting average | 62.48 |
| 77.91 | Strike rate | 94.52 |
| 62 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 3.60 | Economy rate | — |
| 5 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
