Head to Head
Mayank Dagar vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Mayank Dagar | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 282 |
| — | Runs | 9,346 |
| — | Batting average | 40.46 |
| — | Strike rate | 134.86 |
| — | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 2 | Wickets | 4 |
| 101.50 | Bowling average | 92.00 |
| 8.89 | Economy rate | 8.80 |
| 3 | Catches | 126 |
Domestic T20
| Mayank Dagar | Statistic | Virat Kohli |
|---|---|---|
| 30 | Matches | 118 |
| 53 | Runs | 3,969 |
| 5.89 | Batting average | 48.40 |
| 73.61 | Strike rate | 136.06 |
| 21 | Highest score | 94 |
| — | Half centuries | 37 |
| 31 | Wickets | 4 |
| 19.52 | Bowling average | 51.00 |
| 5.66 | Economy rate | 8.05 |
| 12 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
