Head to Head
Megan Schutt vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Megan Schutt | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 12 | Runs | 8,489 |
| 12.00 | Batting average | 60.64 |
| 38.71 | Strike rate | 54.32 |
| 11 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 9 | Wickets | — |
| 20.11 | Bowling average | — |
| 2.04 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Megan Schutt | Statistic | Kumar Sangakkara |
|---|---|---|
| 95 | Matches | 298 |
| 84 | Runs | 11,640 |
| 5.60 | Batting average | 46.19 |
| 52.17 | Strike rate | 81.31 |
| 14 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 125 | Wickets | — |
| 24.39 | Bowling average | — |
| 4.30 | Economy rate | — |
| 18 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Megan Schutt | Statistic | Kumar Sangakkara |
|---|---|---|
| 263 | Matches | 165 |
| 373 | Runs | 4,404 |
| 10.08 | Batting average | 30.37 |
| 113.03 | Strike rate | 126.04 |
| 30 | Highest score | 78 |
| — | Half centuries | 28 |
| 303 | Wickets | — |
| 19.43 | Bowling average | — |
| 6.36 | Economy rate | — |
| 33 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

