Head to Head
Meghna Singh vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Meghna Singh | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 123 |
| 2 | Runs | 9,230 |
| — | Batting average | 46.85 |
| 33.33 | Strike rate | 55.58 |
| 2 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 2 | Wickets | — |
| 33.00 | Bowling average | — |
| 3.14 | Economy rate | 2.88 |
| — | Catches | 121 |
ODI
| Meghna Singh | Statistic | Virat Kohli |
|---|---|---|
| 17 | Matches | 308 |
| 33 | Runs | 14,675 |
| 11.00 | Batting average | 58.47 |
| 67.35 | Strike rate | 93.76 |
| 12 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 16 | Wickets | 5 |
| 37.00 | Bowling average | 136.00 |
| 4.92 | Economy rate | 6.16 |
| 1 | Catches | 163 |
Domestic T20
| Meghna Singh | Statistic | Virat Kohli |
|---|---|---|
| 25 | Matches | 118 |
| 23 | Runs | 3,969 |
| 3.83 | Batting average | 48.40 |
| 100.00 | Strike rate | 136.06 |
| 10 | Highest score | 94 |
| — | Half centuries | 37 |
| 14 | Wickets | 4 |
| 39.57 | Bowling average | 51.00 |
| 9.31 | Economy rate | 8.05 |
| 5 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

