Head to Head
Mehedi Hasan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mehedi Hasan | Statistic | Kumar Sangakkara |
|---|---|---|
| 56 | Matches | 85 |
| 2,160 | Runs | 8,489 |
| 23.74 | Batting average | 60.64 |
| 50.90 | Strike rate | 54.32 |
| 104 | Highest score | 319 |
| 2 | Centuries | 29 |
| 9 | Half centuries | 33 |
| 213 | Wickets | — |
| 32.51 | Bowling average | — |
| 3.11 | Economy rate | 3.46 |
| 35 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Mehedi Hasan | Statistic | Kumar Sangakkara |
|---|---|---|
| 105 | Matches | 298 |
| 1,371 | Runs | 11,640 |
| 20.77 | Batting average | 46.19 |
| 79.34 | Strike rate | 81.31 |
| 100 | Highest score | 169 |
| 1 | Centuries | 24 |
| 3 | Half centuries | 76 |
| 111 | Wickets | — |
| 36.65 | Bowling average | — |
| 4.79 | Economy rate | — |
| 42 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Mehedi Hasan | Statistic | Kumar Sangakkara |
|---|---|---|
| 146 | Matches | 165 |
| 2,021 | Runs | 4,404 |
| 18.54 | Batting average | 30.37 |
| 120.51 | Strike rate | 126.04 |
| 87 | Highest score | 78 |
| 6 | Half centuries | 28 |
| 101 | Wickets | — |
| 30.29 | Bowling average | — |
| 7.84 | Economy rate | — |
| 54 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

