Head to Head
Michael Bracewell vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Michael Bracewell | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 85 |
| 339 | Runs | 8,489 |
| 21.19 | Batting average | 60.64 |
| 57.07 | Strike rate | 54.32 |
| 74 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 25 | Wickets | — |
| 47.92 | Bowling average | — |
| 3.60 | Economy rate | 3.46 |
| 16 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Michael Bracewell | Statistic | Kumar Sangakkara |
|---|---|---|
| 43 | Matches | 298 |
| 956 | Runs | 11,640 |
| 36.77 | Batting average | 46.19 |
| 109.38 | Strike rate | 81.31 |
| 140 | Highest score | 169 |
| 2 | Centuries | 24 |
| 3 | Half centuries | 76 |
| 38 | Wickets | — |
| 36.18 | Bowling average | — |
| 4.91 | Economy rate | — |
| 32 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Michael Bracewell | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 71 |
| 58 | Runs | 1,687 |
| 29.00 | Batting average | 25.95 |
| 123.40 | Strike rate | 121.19 |
| 26 | Highest score | 94 |
| — | Half centuries | 10 |
| 6 | Wickets | — |
| 15.83 | Bowling average | — |
| 8.64 | Economy rate | — |
| 1 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Michael Bracewell | Statistic | Kumar Sangakkara |
|---|---|---|
| 158 | Matches | 165 |
| 2,595 | Runs | 4,404 |
| 25.19 | Batting average | 30.37 |
| 139.59 | Strike rate | 126.04 |
| 141 | Highest score | 78 |
| 1 | Centuries | — |
| 14 | Half centuries | 28 |
| 95 | Wickets | — |
| 26.34 | Bowling average | — |
| 8.28 | Economy rate | — |
| 88 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Michael Bracewell | Statistic | Kumar Sangakkara |
|---|---|---|
| 81 | Matches | 30 |
| 4,502 | Runs | 3,119 |
| 33.35 | Batting average | 66.36 |
| 52.39 | Strike rate | 66.56 |
| 190 | Highest score | 200 |
| 10 | Centuries | 13 |
| 18 | Half centuries | 10 |
| 42 | Wickets | — |
| 36.67 | Bowling average | — |
| 3.18 | Economy rate | — |
| 80 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
