Head to Head
Michael Carberry vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Michael Carberry | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 345 | Runs | 8,489 |
| 28.75 | Batting average | 60.64 |
| 41.32 | Strike rate | 54.32 |
| 60 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 7 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Michael Carberry | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 298 |
| 114 | Runs | 11,640 |
| 19.00 | Batting average | 46.19 |
| 63.33 | Strike rate | 81.31 |
| 63 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 12.00 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Michael Carberry | Statistic | Kumar Sangakkara |
|---|---|---|
| 59 | Matches | 165 |
| 1,611 | Runs | 4,404 |
| 31.59 | Batting average | 30.37 |
| 133.80 | Strike rate | 126.04 |
| 87 | Highest score | 78 |
| 14 | Half centuries | 28 |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Michael Carberry | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 30 |
| 2,822 | Runs | 3,119 |
| 33.60 | Batting average | 66.36 |
| 46.93 | Strike rate | 66.56 |
| 125 | Highest score | 200 |
| 4 | Centuries | 13 |
| 16 | Half centuries | 10 |
| 3.66 | Economy rate | — |
| 16 | Catches | 21 |
List A
| Michael Carberry | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 24 |
| 406 | Runs | 1,312 |
| 25.38 | Batting average | 62.48 |
| 96.67 | Strike rate | 94.52 |
| 66 | Highest score | 166 |
| — | Centuries | 5 |
| 4 | Half centuries | 6 |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

