Head to Head
Michael Carberry vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Michael Carberry | Statistic | Virat Kohli |
|---|---|---|
| 6 | Matches | 123 |
| 345 | Runs | 9,230 |
| 28.75 | Batting average | 46.85 |
| 41.32 | Strike rate | 55.58 |
| 60 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 7 | Catches | 121 |
ODI
| Michael Carberry | Statistic | Virat Kohli |
|---|---|---|
| 6 | Matches | 308 |
| 114 | Runs | 14,675 |
| 19.00 | Batting average | 58.47 |
| 63.33 | Strike rate | 93.76 |
| 63 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| 12.00 | Economy rate | 6.16 |
| 2 | Catches | 163 |
Domestic T20
| Michael Carberry | Statistic | Virat Kohli |
|---|---|---|
| 59 | Matches | 118 |
| 1,611 | Runs | 3,969 |
| 31.59 | Batting average | 48.40 |
| 133.80 | Strike rate | 136.06 |
| 87 | Highest score | 94 |
| 14 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 13 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

