Head to Head
Michael Clarke vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Michael Clarke | Statistic | Kumar Sangakkara |
|---|---|---|
| 107 | Matches | 85 |
| 8,146 | Runs | 8,489 |
| 48.78 | Batting average | 60.64 |
| 55.91 | Strike rate | 54.32 |
| 329 | Highest score | 319 |
| 27 | Centuries | 29 |
| 25 | Half centuries | 33 |
| 31 | Wickets | — |
| 37.26 | Bowling average | — |
| 2.89 | Economy rate | 3.46 |
| 126 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Michael Clarke | Statistic | Kumar Sangakkara |
|---|---|---|
| 217 | Matches | 298 |
| 6,988 | Runs | 11,640 |
| 43.40 | Batting average | 46.19 |
| 78.18 | Strike rate | 81.31 |
| 130 | Highest score | 169 |
| 8 | Centuries | 24 |
| 50 | Half centuries | 76 |
| 52 | Wickets | — |
| 35.02 | Bowling average | — |
| 4.91 | Economy rate | — |
| 89 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Michael Clarke | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 71 |
| 98 | Runs | 1,687 |
| 16.33 | Batting average | 25.95 |
| 104.26 | Strike rate | 121.19 |
| 41 | Highest score | 94 |
| — | Half centuries | 10 |
| 2 | Wickets | — |
| 33.50 | Bowling average | — |
| 6.09 | Economy rate | — |
| 1 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Michael Clarke | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 165 |
| 488 | Runs | 4,404 |
| 21.22 | Batting average | 30.37 |
| 103.17 | Strike rate | 126.04 |
| 67 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 6 | Wickets | — |
| 37.50 | Bowling average | — |
| 8.65 | Economy rate | — |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

