Head to Head
Michael Cohen vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Michael Cohen | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 165 |
| 21 | Runs | 4,404 |
| 21.00 | Batting average | 30.37 |
| 116.67 | Strike rate | 126.04 |
| 7 | Highest score | 78 |
| — | Half centuries | 28 |
| 5 | Wickets | — |
| 38.20 | Bowling average | — |
| 10.05 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Michael Cohen | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 30 |
| 130 | Runs | 3,119 |
| 10.00 | Batting average | 66.36 |
| 31.71 | Strike rate | 66.56 |
| 30 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 24 | Wickets | — |
| 39.25 | Bowling average | — |
| 3.71 | Economy rate | — |
| 2 | Catches | 21 |
List A
| Michael Cohen | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 24 |
| 9 | Runs | 1,312 |
| 9.00 | Batting average | 62.48 |
| 47.37 | Strike rate | 94.52 |
| 6 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 7 | Wickets | — |
| 47.43 | Bowling average | — |
| 6.78 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
