Head to Head
Michael Hussey vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Michael Hussey | Statistic | Kumar Sangakkara |
|---|---|---|
| 75 | Matches | 85 |
| 5,779 | Runs | 8,489 |
| 49.82 | Batting average | 60.64 |
| 49.37 | Strike rate | 54.32 |
| 195 | Highest score | 319 |
| 17 | Centuries | 29 |
| 28 | Half centuries | 33 |
| 7 | Wickets | — |
| 43.71 | Bowling average | — |
| 3.13 | Economy rate | 3.46 |
| 85 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Michael Hussey | Statistic | Kumar Sangakkara |
|---|---|---|
| 175 | Matches | 298 |
| 5,076 | Runs | 11,640 |
| 46.15 | Batting average | 46.19 |
| 85.74 | Strike rate | 81.31 |
| 109 | Highest score | 169 |
| 3 | Centuries | 24 |
| 37 | Half centuries | 76 |
| 2 | Wickets | — |
| 117.50 | Bowling average | — |
| 5.88 | Economy rate | — |
| 100 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Michael Hussey | Statistic | Kumar Sangakkara |
|---|---|---|
| 59 | Matches | 71 |
| 1,977 | Runs | 1,687 |
| 38.76 | Batting average | 25.95 |
| 122.64 | Strike rate | 121.19 |
| 116 | Highest score | 94 |
| 1 | Centuries | — |
| 15 | Half centuries | 10 |
| 26 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Michael Hussey | Statistic | Kumar Sangakkara |
|---|---|---|
| 71 | Matches | 165 |
| 1,493 | Runs | 4,404 |
| 33.18 | Batting average | 30.37 |
| 130.39 | Strike rate | 126.04 |
| 96 | Highest score | 78 |
| 10 | Half centuries | 28 |
| 5.00 | Economy rate | — |
| 35 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

