Head to Head
Michael Kasprowicz vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Michael Kasprowicz | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 85 |
| 129 | Runs | 8,489 |
| 9.92 | Batting average | 60.64 |
| 49.05 | Strike rate | 54.32 |
| 20 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 39 | Wickets | — |
| 29.15 | Bowling average | — |
| 3.31 | Economy rate | 3.46 |
| 3 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Michael Kasprowicz | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 298 |
| 11 | Runs | 11,640 |
| 11.00 | Batting average | 46.19 |
| 55.00 | Strike rate | 81.31 |
| 9 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 31 | Wickets | — |
| 18.48 | Bowling average | — |
| 4.00 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Michael Kasprowicz | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 165 |
| 3 | Runs | 4,404 |
| — | Batting average | 30.37 |
| 60.00 | Strike rate | 126.04 |
| 3 | Highest score | 78 |
| — | Half centuries | 28 |
| 5 | Wickets | — |
| 11.40 | Bowling average | — |
| 8.14 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

