Head to Head
Milinda Siriwardana vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Milinda Siriwardana | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 85 |
| 298 | Runs | 8,489 |
| 33.11 | Batting average | 60.64 |
| 65.64 | Strike rate | 54.32 |
| 68 | Highest score | 319 |
| — | Centuries | 29 |
| 2 | Half centuries | 33 |
| 11 | Wickets | — |
| 23.36 | Bowling average | — |
| 3.73 | Economy rate | 3.46 |
| 3 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Milinda Siriwardana | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 298 |
| 516 | Runs | 11,640 |
| 22.43 | Batting average | 46.19 |
| 98.29 | Strike rate | 81.31 |
| 66 | Highest score | 169 |
| — | Centuries | 24 |
| 3 | Half centuries | 76 |
| 9 | Wickets | — |
| 60.78 | Bowling average | — |
| 5.46 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Milinda Siriwardana | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 165 |
| 307 | Runs | 4,404 |
| 15.35 | Batting average | 30.37 |
| 130.08 | Strike rate | 126.04 |
| 42 | Highest score | 78 |
| — | Half centuries | 28 |
| 8 | Wickets | — |
| 30.63 | Bowling average | — |
| 9.07 | Economy rate | — |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Milinda Siriwardana | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 30 |
| 98 | Runs | 3,119 |
| 19.60 | Batting average | 66.36 |
| 62.03 | Strike rate | 66.56 |
| 83 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 4.00 | Economy rate | — |
| 1 | Catches | 21 |
List A
| Milinda Siriwardana | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 24 |
| 130 | Runs | 1,312 |
| 16.25 | Batting average | 62.48 |
| 72.22 | Strike rate | 94.52 |
| 52 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 1 | Wickets | — |
| 13.00 | Bowling average | — |
| 2.17 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
