Head to Head
Mitchell Santner vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mitchell Santner | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 85 |
| 1,089 | Runs | 8,489 |
| 24.75 | Batting average | 60.64 |
| 47.04 | Strike rate | 54.32 |
| 126 | Highest score | 319 |
| 1 | Centuries | 29 |
| 4 | Half centuries | 33 |
| 80 | Wickets | — |
| 33.95 | Bowling average | — |
| 2.86 | Economy rate | 3.46 |
| 25 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Mitchell Santner | Statistic | Kumar Sangakkara |
|---|---|---|
| 122 | Matches | 298 |
| 1,573 | Runs | 11,640 |
| 26.66 | Batting average | 46.19 |
| 93.41 | Strike rate | 81.31 |
| 67 | Highest score | 169 |
| — | Centuries | 24 |
| 3 | Half centuries | 76 |
| 130 | Wickets | — |
| 35.98 | Bowling average | — |
| 4.82 | Economy rate | — |
| 46 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Mitchell Santner | Statistic | Kumar Sangakkara |
|---|---|---|
| 35 | Matches | 71 |
| 136 | Runs | 1,687 |
| 17.00 | Batting average | 25.95 |
| 110.57 | Strike rate | 121.19 |
| 22 | Highest score | 94 |
| — | Half centuries | 10 |
| 30 | Wickets | — |
| 28.67 | Bowling average | — |
| 7.51 | Economy rate | — |
| 14 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Mitchell Santner | Statistic | Kumar Sangakkara |
|---|---|---|
| 226 | Matches | 165 |
| 2,576 | Runs | 4,404 |
| 23.00 | Batting average | 30.37 |
| 133.26 | Strike rate | 126.04 |
| 92 | Highest score | 78 |
| 7 | Half centuries | 28 |
| 237 | Wickets | — |
| 23.49 | Bowling average | — |
| 7.19 | Economy rate | — |
| 77 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Mitchell Santner | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 30 |
| 1,719 | Runs | 3,119 |
| 36.57 | Batting average | 66.36 |
| 56.38 | Strike rate | 66.56 |
| 136 | Highest score | 200 |
| 3 | Centuries | 13 |
| 11 | Half centuries | 10 |
| 51 | Wickets | — |
| 41.12 | Bowling average | — |
| 2.79 | Economy rate | — |
| 24 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
