Head to Head
Mitchell Santner vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mitchell Santner | Statistic | Virat Kohli |
|---|---|---|
| 33 | Matches | 123 |
| 1,089 | Runs | 9,230 |
| 24.75 | Batting average | 46.85 |
| 47.04 | Strike rate | 55.58 |
| 126 | Highest score | 254 |
| 1 | Centuries | 30 |
| 4 | Half centuries | 31 |
| 80 | Wickets | — |
| 33.95 | Bowling average | — |
| 2.86 | Economy rate | 2.88 |
| 25 | Catches | 121 |
ODI
| Mitchell Santner | Statistic | Virat Kohli |
|---|---|---|
| 122 | Matches | 308 |
| 1,573 | Runs | 14,675 |
| 26.66 | Batting average | 58.47 |
| 93.41 | Strike rate | 93.76 |
| 67 | Highest score | 183 |
| — | Centuries | 54 |
| 3 | Half centuries | 75 |
| 130 | Wickets | 5 |
| 35.98 | Bowling average | 136.00 |
| 4.82 | Economy rate | 6.16 |
| 46 | Catches | 163 |
IPL
| Mitchell Santner | Statistic | Virat Kohli |
|---|---|---|
| 35 | Matches | 282 |
| 136 | Runs | 9,346 |
| 17.00 | Batting average | 40.46 |
| 110.57 | Strike rate | 134.86 |
| 22 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 30 | Wickets | 4 |
| 28.67 | Bowling average | 92.00 |
| 7.51 | Economy rate | 8.80 |
| 14 | Catches | 126 |
Domestic T20
| Mitchell Santner | Statistic | Virat Kohli |
|---|---|---|
| 226 | Matches | 118 |
| 2,576 | Runs | 3,969 |
| 23.00 | Batting average | 48.40 |
| 133.26 | Strike rate | 136.06 |
| 92 | Highest score | 94 |
| 7 | Half centuries | 37 |
| 237 | Wickets | 4 |
| 23.49 | Bowling average | 51.00 |
| 7.19 | Economy rate | 8.05 |
| 77 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
