Head to Head
Mitchell Swepson vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mitchell Swepson | Statistic | Rohit Sharma |
|---|---|---|
| 4 | Matches | 67 |
| 28 | Runs | 4,301 |
| 7.00 | Batting average | 40.58 |
| 51.85 | Strike rate | 57.06 |
| 15 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 10 | Wickets | 2 |
| 45.80 | Bowling average | 112.00 |
| 3.08 | Economy rate | 3.51 |
| 2 | Catches | 69 |
ODI
| Mitchell Swepson | Statistic | Rohit Sharma |
|---|---|---|
| 3 | Matches | 278 |
| 2 | Runs | 11,357 |
| 2.00 | Batting average | 48.12 |
| 100.00 | Strike rate | 92.33 |
| 2 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 3 | Wickets | 9 |
| 53.67 | Bowling average | 59.22 |
| 6.11 | Economy rate | 5.24 |
| — | Catches | 103 |
Domestic T20
| Mitchell Swepson | Statistic | Rohit Sharma |
|---|---|---|
| 106 | Matches | 153 |
| 138 | Runs | 4,042 |
| 6.27 | Batting average | 30.85 |
| 111.29 | Strike rate | 140.64 |
| 14 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 91 | Wickets | 1 |
| 29.58 | Bowling average | 103.00 |
| 7.66 | Economy rate | 9.97 |
| 27 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

