Head to Head
Mohammad Abbas vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mohammad Abbas | Statistic | Kumar Sangakkara |
|---|---|---|
| 29 | Matches | 85 |
| 131 | Runs | 8,489 |
| 6.24 | Batting average | 60.64 |
| 18.35 | Strike rate | 54.32 |
| 29 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 110 | Wickets | — |
| 23.24 | Bowling average | — |
| 2.52 | Economy rate | 3.46 |
| 10 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Mohammad Abbas | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 298 |
| — | Runs | 11,640 |
| — | Batting average | 46.19 |
| — | Strike rate | 81.31 |
| — | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Wickets | — |
| 153.00 | Bowling average | — |
| 5.67 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Mohammad Abbas | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 165 |
| 25 | Runs | 4,404 |
| 25.00 | Batting average | 30.37 |
| 166.67 | Strike rate | 126.04 |
| 15 | Highest score | 78 |
| — | Half centuries | 28 |
| 12 | Wickets | — |
| 28.92 | Bowling average | — |
| 8.07 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Mohammad Abbas | Statistic | Kumar Sangakkara |
|---|---|---|
| 76 | Matches | 30 |
| 219 | Runs | 3,119 |
| 5.34 | Batting average | 66.36 |
| 24.17 | Strike rate | 66.56 |
| 32 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 283 | Wickets | — |
| 20.70 | Bowling average | — |
| 2.45 | Economy rate | — |
| 13 | Catches | 21 |
List A
| Mohammad Abbas | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 24 |
| 12 | Runs | 1,312 |
| 12.00 | Batting average | 62.48 |
| 80.00 | Strike rate | 94.52 |
| 8 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 6 | Wickets | — |
| 35.50 | Bowling average | — |
| 4.63 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

