Head to Head
Mohammad Ali vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mohammad Ali | Statistic | Rohit Sharma |
|---|---|---|
| 4 | Matches | 67 |
| 2 | Runs | 4,301 |
| 0.40 | Batting average | 40.58 |
| 3.03 | Strike rate | 57.06 |
| 2 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 6 | Wickets | 2 |
| 67.67 | Bowling average | 112.00 |
| 3.90 | Economy rate | 3.51 |
| 2 | Catches | 69 |
ODI
| Mohammad Ali | Statistic | Rohit Sharma |
|---|---|---|
| 1 | Matches | 278 |
| — | Runs | 11,357 |
| — | Batting average | 48.12 |
| — | Strike rate | 92.33 |
| — | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 1 | Wickets | 9 |
| 53.00 | Bowling average | 59.22 |
| 5.30 | Economy rate | 5.24 |
| — | Catches | 103 |
Domestic T20
| Mohammad Ali | Statistic | Rohit Sharma |
|---|---|---|
| 41 | Matches | 153 |
| 25 | Runs | 4,042 |
| 6.25 | Batting average | 30.85 |
| 56.82 | Strike rate | 140.64 |
| 10 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 66 | Wickets | 1 |
| 19.24 | Bowling average | 103.00 |
| 8.57 | Economy rate | 9.97 |
| 7 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
