Head to Head
Mohammad Amir vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mohammad Amir | Statistic | Virat Kohli |
|---|---|---|
| 36 | Matches | 123 |
| 751 | Runs | 9,230 |
| 13.41 | Batting average | 46.85 |
| 37.93 | Strike rate | 55.58 |
| 48 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 119 | Wickets | — |
| 30.48 | Bowling average | — |
| 2.86 | Economy rate | 2.88 |
| 4 | Catches | 121 |
ODI
| Mohammad Amir | Statistic | Virat Kohli |
|---|---|---|
| 60 | Matches | 308 |
| 363 | Runs | 14,675 |
| 18.15 | Batting average | 58.47 |
| 81.76 | Strike rate | 93.76 |
| 73 | Highest score | 183 |
| — | Centuries | 54 |
| 2 | Half centuries | 75 |
| 81 | Wickets | 5 |
| 29.12 | Bowling average | 136.00 |
| 4.79 | Economy rate | 6.16 |
| 5 | Catches | 163 |
Domestic T20
| Mohammad Amir | Statistic | Virat Kohli |
|---|---|---|
| 326 | Matches | 118 |
| 417 | Runs | 3,969 |
| 6.95 | Batting average | 48.40 |
| 102.21 | Strike rate | 136.06 |
| 30 | Highest score | 94 |
| — | Half centuries | 37 |
| 387 | Wickets | 4 |
| 22.62 | Bowling average | 51.00 |
| 7.39 | Economy rate | 8.05 |
| 34 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

