Head to Head
Mohammad Asif vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mohammad Asif | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 85 |
| 120 | Runs | 8,489 |
| 5.00 | Batting average | 60.64 |
| 32.52 | Strike rate | 54.32 |
| 29 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 93 | Wickets | — |
| 24.06 | Bowling average | — |
| 2.93 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Mohammad Asif | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 298 |
| 26 | Runs | 11,640 |
| 3.25 | Batting average | 46.19 |
| 28.57 | Strike rate | 81.31 |
| 6 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 41 | Wickets | — |
| 32.54 | Bowling average | — |
| 4.70 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Mohammad Asif | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 71 |
| 3 | Runs | 1,687 |
| 1.50 | Batting average | 25.95 |
| 50.00 | Strike rate | 121.19 |
| 3 | Highest score | 94 |
| — | Half centuries | 10 |
| 8 | Wickets | — |
| 37.00 | Bowling average | — |
| 9.25 | Economy rate | — |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Mohammad Asif | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 165 |
| 9 | Runs | 4,404 |
| — | Batting average | 30.37 |
| 300.00 | Strike rate | 126.04 |
| 5 | Highest score | 78 |
| — | Half centuries | 28 |
| 13 | Wickets | — |
| 26.38 | Bowling average | — |
| 8.01 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

