Head to Head
Mohammad Asif vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mohammad Asif | Statistic | Virat Kohli |
|---|---|---|
| 20 | Matches | 123 |
| 120 | Runs | 9,230 |
| 5.00 | Batting average | 46.85 |
| 32.52 | Strike rate | 55.58 |
| 29 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 93 | Wickets | — |
| 24.06 | Bowling average | — |
| 2.93 | Economy rate | 2.88 |
| 2 | Catches | 121 |
ODI
| Mohammad Asif | Statistic | Virat Kohli |
|---|---|---|
| 34 | Matches | 308 |
| 26 | Runs | 14,675 |
| 3.25 | Batting average | 58.47 |
| 28.57 | Strike rate | 93.76 |
| 6 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 41 | Wickets | 5 |
| 32.54 | Bowling average | 136.00 |
| 4.70 | Economy rate | 6.16 |
| 4 | Catches | 163 |
IPL
| Mohammad Asif | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 282 |
| 3 | Runs | 9,346 |
| 1.50 | Batting average | 40.46 |
| 50.00 | Strike rate | 134.86 |
| 3 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 8 | Wickets | 4 |
| 37.00 | Bowling average | 92.00 |
| 9.25 | Economy rate | 8.80 |
| — | Catches | 126 |
Domestic T20
| Mohammad Asif | Statistic | Virat Kohli |
|---|---|---|
| 11 | Matches | 118 |
| 9 | Runs | 3,969 |
| — | Batting average | 48.40 |
| 300.00 | Strike rate | 136.06 |
| 5 | Highest score | 94 |
| — | Half centuries | 37 |
| 13 | Wickets | 4 |
| 26.38 | Bowling average | 51.00 |
| 8.01 | Economy rate | 8.05 |
| 2 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

