Head to Head
Mohammad Hafeez vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mohammad Hafeez | Statistic | Kumar Sangakkara |
|---|---|---|
| 51 | Matches | 85 |
| 3,321 | Runs | 8,489 |
| 36.90 | Batting average | 60.64 |
| 57.86 | Strike rate | 54.32 |
| 224 | Highest score | 319 |
| 8 | Centuries | 29 |
| 11 | Half centuries | 33 |
| 51 | Wickets | — |
| 33.02 | Bowling average | — |
| 2.72 | Economy rate | 3.46 |
| 40 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Mohammad Hafeez | Statistic | Kumar Sangakkara |
|---|---|---|
| 204 | Matches | 298 |
| 6,351 | Runs | 11,640 |
| 33.96 | Batting average | 46.19 |
| 77.65 | Strike rate | 81.31 |
| 140 | Highest score | 169 |
| 11 | Centuries | 24 |
| 37 | Half centuries | 76 |
| 128 | Wickets | — |
| 38.98 | Bowling average | — |
| 4.15 | Economy rate | — |
| 77 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Mohammad Hafeez | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 71 |
| 64 | Runs | 1,687 |
| 9.14 | Batting average | 25.95 |
| 77.11 | Strike rate | 121.19 |
| 16 | Highest score | 94 |
| — | Half centuries | 10 |
| 2 | Wickets | — |
| 34.00 | Bowling average | — |
| 6.80 | Economy rate | — |
| 1 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Mohammad Hafeez | Statistic | Kumar Sangakkara |
|---|---|---|
| 257 | Matches | 165 |
| 5,154 | Runs | 4,404 |
| 24.54 | Batting average | 30.37 |
| 117.56 | Strike rate | 126.04 |
| 99 | Highest score | 78 |
| 24 | Half centuries | 28 |
| 113 | Wickets | — |
| 25.90 | Bowling average | — |
| 6.61 | Economy rate | — |
| 67 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

