Head to Head
Mohammad Hafeez vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mohammad Hafeez | Statistic | Rohit Sharma |
|---|---|---|
| 51 | Matches | 67 |
| 3,321 | Runs | 4,301 |
| 36.90 | Batting average | 40.58 |
| 57.86 | Strike rate | 57.06 |
| 224 | Highest score | 212 |
| 8 | Centuries | 12 |
| 11 | Half centuries | 18 |
| 51 | Wickets | 2 |
| 33.02 | Bowling average | 112.00 |
| 2.72 | Economy rate | 3.51 |
| 40 | Catches | 69 |
ODI
| Mohammad Hafeez | Statistic | Rohit Sharma |
|---|---|---|
| 204 | Matches | 278 |
| 6,351 | Runs | 11,357 |
| 33.96 | Batting average | 48.12 |
| 77.65 | Strike rate | 92.33 |
| 140 | Highest score | 264 |
| 11 | Centuries | 32 |
| 37 | Half centuries | 60 |
| 128 | Wickets | 9 |
| 38.98 | Bowling average | 59.22 |
| 4.15 | Economy rate | 5.24 |
| 77 | Catches | 103 |
IPL
| Mohammad Hafeez | Statistic | Rohit Sharma |
|---|---|---|
| 8 | Matches | 281 |
| 64 | Runs | 7,331 |
| 9.14 | Batting average | 29.80 |
| 77.11 | Strike rate | 132.88 |
| 16 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 2 | Wickets | 15 |
| 34.00 | Bowling average | 30.20 |
| 6.80 | Economy rate | 8.02 |
| 1 | Catches | 101 |
Domestic T20
| Mohammad Hafeez | Statistic | Rohit Sharma |
|---|---|---|
| 257 | Matches | 153 |
| 5,154 | Runs | 4,042 |
| 24.54 | Batting average | 30.85 |
| 117.56 | Strike rate | 140.64 |
| 99 | Highest score | 118 |
| — | Centuries | 4 |
| 24 | Half centuries | 31 |
| 113 | Wickets | 1 |
| 25.90 | Bowling average | 103.00 |
| 6.61 | Economy rate | 9.97 |
| 67 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

