Head to Head
Mohammad Hafeez vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mohammad Hafeez | Statistic | Virat Kohli |
|---|---|---|
| 51 | Matches | 123 |
| 3,321 | Runs | 9,230 |
| 36.90 | Batting average | 46.85 |
| 57.86 | Strike rate | 55.58 |
| 224 | Highest score | 254 |
| 8 | Centuries | 30 |
| 11 | Half centuries | 31 |
| 51 | Wickets | — |
| 33.02 | Bowling average | — |
| 2.72 | Economy rate | 2.88 |
| 40 | Catches | 121 |
ODI
| Mohammad Hafeez | Statistic | Virat Kohli |
|---|---|---|
| 204 | Matches | 308 |
| 6,351 | Runs | 14,675 |
| 33.96 | Batting average | 58.47 |
| 77.65 | Strike rate | 93.76 |
| 140 | Highest score | 183 |
| 11 | Centuries | 54 |
| 37 | Half centuries | 75 |
| 128 | Wickets | 5 |
| 38.98 | Bowling average | 136.00 |
| 4.15 | Economy rate | 6.16 |
| 77 | Catches | 163 |
IPL
| Mohammad Hafeez | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 282 |
| 64 | Runs | 9,346 |
| 9.14 | Batting average | 40.46 |
| 77.11 | Strike rate | 134.86 |
| 16 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 2 | Wickets | 4 |
| 34.00 | Bowling average | 92.00 |
| 6.80 | Economy rate | 8.80 |
| 1 | Catches | 126 |
Domestic T20
| Mohammad Hafeez | Statistic | Virat Kohli |
|---|---|---|
| 257 | Matches | 118 |
| 5,154 | Runs | 3,969 |
| 24.54 | Batting average | 48.40 |
| 117.56 | Strike rate | 136.06 |
| 99 | Highest score | 94 |
| 24 | Half centuries | 37 |
| 113 | Wickets | 4 |
| 25.90 | Bowling average | 51.00 |
| 6.61 | Economy rate | 8.05 |
| 67 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

