Head to Head
Mohammad Hasnain vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Mohammad Hasnain | Statistic | Virat Kohli |
|---|---|---|
| 15 | Matches | 308 |
| 53 | Runs | 14,675 |
| 17.67 | Batting average | 58.47 |
| 155.88 | Strike rate | 93.76 |
| 28 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 17 | Wickets | 5 |
| 44.41 | Bowling average | 136.00 |
| 6.31 | Economy rate | 6.16 |
| 2 | Catches | 163 |
Domestic T20
| Mohammad Hasnain | Statistic | Virat Kohli |
|---|---|---|
| 101 | Matches | 118 |
| 102 | Runs | 3,969 |
| 8.50 | Batting average | 48.40 |
| 82.93 | Strike rate | 136.06 |
| 22 | Highest score | 94 |
| — | Half centuries | 37 |
| 113 | Wickets | 4 |
| 27.50 | Bowling average | 51.00 |
| 8.85 | Economy rate | 8.05 |
| 10 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
