Head to Head
Mohammad Kashif vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Mohammad Kashif | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 298 |
| 1 | Runs | 11,640 |
| 1.00 | Batting average | 46.19 |
| 9.09 | Strike rate | 81.31 |
| 1 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 5 | Wickets | — |
| 18.20 | Bowling average | — |
| 4.79 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Mohammad Kashif | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 165 |
| — | Runs | 4,404 |
| — | Batting average | 30.37 |
| — | Strike rate | 126.04 |
| — | Highest score | 78 |
| — | Half centuries | 28 |
| 1 | Wickets | — |
| 19.00 | Bowling average | — |
| 9.50 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Mohammad Kashif | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 3 | Runs | 3,119 |
| 3.00 | Batting average | 66.36 |
| 17.65 | Strike rate | 66.56 |
| 3 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 5 | Wickets | — |
| 31.40 | Bowling average | — |
| 4.03 | Economy rate | — |
| 1 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
