Head to Head
Mohammad Nabi vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Mohammad Nabi | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 71 |
| 221 | Runs | 1,687 |
| 13.00 | Batting average | 25.95 |
| 145.39 | Strike rate | 121.19 |
| 31 | Highest score | 94 |
| — | Half centuries | 10 |
| 15 | Wickets | — |
| 34.47 | Bowling average | — |
| 7.44 | Economy rate | — |
| 18 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Mohammad Nabi | Statistic | Kumar Sangakkara |
|---|---|---|
| 240 | Matches | 165 |
| 3,071 | Runs | 4,404 |
| 20.34 | Batting average | 30.37 |
| 130.79 | Strike rate | 126.04 |
| 87 | Highest score | 78 |
| 8 | Half centuries | 28 |
| 207 | Wickets | — |
| 24.13 | Bowling average | — |
| 6.79 | Economy rate | — |
| 84 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

