Head to Head
Mohammad Nawaz vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mohammad Nawaz | Statistic | Rohit Sharma |
|---|---|---|
| 6 | Matches | 67 |
| 144 | Runs | 4,301 |
| 16.00 | Batting average | 40.58 |
| 41.62 | Strike rate | 57.06 |
| 45 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 16 | Wickets | 2 |
| 31.00 | Bowling average | 112.00 |
| 3.10 | Economy rate | 3.51 |
| 5 | Catches | 69 |
ODI
| Mohammad Nawaz | Statistic | Rohit Sharma |
|---|---|---|
| 42 | Matches | 278 |
| 498 | Runs | 11,357 |
| 21.65 | Batting average | 48.12 |
| 87.68 | Strike rate | 92.33 |
| 59 | Highest score | 264 |
| — | Centuries | 32 |
| 2 | Half centuries | 60 |
| 44 | Wickets | 9 |
| 38.34 | Bowling average | 59.22 |
| 5.10 | Economy rate | 5.24 |
| 14 | Catches | 103 |
Domestic T20
| Mohammad Nawaz | Statistic | Rohit Sharma |
|---|---|---|
| 245 | Matches | 153 |
| 2,592 | Runs | 4,042 |
| 19.06 | Batting average | 30.85 |
| 126.13 | Strike rate | 140.64 |
| 59 | Highest score | 118 |
| — | Centuries | 4 |
| 4 | Half centuries | 31 |
| 213 | Wickets | 1 |
| 26.15 | Bowling average | 103.00 |
| 7.58 | Economy rate | 9.97 |
| 114 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
