Head to Head
Mohammad Sami vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mohammad Sami | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 85 |
| 297 | Runs | 8,489 |
| 12.38 | Batting average | 60.64 |
| 34.41 | Strike rate | 54.32 |
| 49 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 34 | Wickets | — |
| 66.59 | Bowling average | — |
| 3.88 | Economy rate | 3.46 |
| 3 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Mohammad Sami | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 298 |
| 246 | Runs | 11,640 |
| 15.38 | Batting average | 46.19 |
| 68.91 | Strike rate | 81.31 |
| 46 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 67 | Wickets | — |
| 29.54 | Bowling average | — |
| 5.00 | Economy rate | — |
| 8 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Mohammad Sami | Statistic | Kumar Sangakkara |
|---|---|---|
| 97 | Matches | 165 |
| 179 | Runs | 4,404 |
| 8.52 | Batting average | 30.37 |
| 101.70 | Strike rate | 126.04 |
| 20 | Highest score | 78 |
| — | Half centuries | 28 |
| 115 | Wickets | — |
| 21.50 | Bowling average | — |
| 7.00 | Economy rate | — |
| 20 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

