Head to Head
Mohammad Sami vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mohammad Sami | Statistic | Virat Kohli |
|---|---|---|
| 18 | Matches | 123 |
| 297 | Runs | 9,230 |
| 12.38 | Batting average | 46.85 |
| 34.41 | Strike rate | 55.58 |
| 49 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 34 | Wickets | — |
| 66.59 | Bowling average | — |
| 3.88 | Economy rate | 2.88 |
| 3 | Catches | 121 |
ODI
| Mohammad Sami | Statistic | Virat Kohli |
|---|---|---|
| 49 | Matches | 308 |
| 246 | Runs | 14,675 |
| 15.38 | Batting average | 58.47 |
| 68.91 | Strike rate | 93.76 |
| 46 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 67 | Wickets | 5 |
| 29.54 | Bowling average | 136.00 |
| 5.00 | Economy rate | 6.16 |
| 8 | Catches | 163 |
Domestic T20
| Mohammad Sami | Statistic | Virat Kohli |
|---|---|---|
| 97 | Matches | 118 |
| 179 | Runs | 3,969 |
| 8.52 | Batting average | 48.40 |
| 101.70 | Strike rate | 136.06 |
| 20 | Highest score | 94 |
| — | Half centuries | 37 |
| 115 | Wickets | 4 |
| 21.50 | Bowling average | 51.00 |
| 7.00 | Economy rate | 8.05 |
| 20 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

