Head to Head
Mohammad Wasim vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mohammad Wasim | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 55 | Runs | 8,489 |
| 18.33 | Batting average | 60.64 |
| 74.32 | Strike rate | 54.32 |
| 43 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 2 | Wickets | — |
| 115.50 | Bowling average | — |
| 3.87 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Mohammad Wasim | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 298 |
| 94 | Runs | 11,640 |
| 8.55 | Batting average | 46.19 |
| 93.07 | Strike rate | 81.31 |
| 17 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 43 | Wickets | — |
| 26.51 | Bowling average | — |
| 5.57 | Economy rate | — |
| 8 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Mohammad Wasim | Statistic | Kumar Sangakkara |
|---|---|---|
| 101 | Matches | 165 |
| 321 | Runs | 4,404 |
| 11.89 | Batting average | 30.37 |
| 119.78 | Strike rate | 126.04 |
| 26 | Highest score | 78 |
| — | Half centuries | 28 |
| 118 | Wickets | — |
| 27.06 | Bowling average | — |
| 9.00 | Economy rate | — |
| 45 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
