Head to Head
Mohammad Wasim vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mohammad Wasim | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 67 |
| 55 | Runs | 4,301 |
| 18.33 | Batting average | 40.58 |
| 74.32 | Strike rate | 57.06 |
| 43 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 2 | Wickets | 2 |
| 115.50 | Bowling average | 112.00 |
| 3.87 | Economy rate | 3.51 |
| 1 | Catches | 69 |
ODI
| Mohammad Wasim | Statistic | Rohit Sharma |
|---|---|---|
| 26 | Matches | 278 |
| 94 | Runs | 11,357 |
| 8.55 | Batting average | 48.12 |
| 93.07 | Strike rate | 92.33 |
| 17 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 43 | Wickets | 9 |
| 26.51 | Bowling average | 59.22 |
| 5.57 | Economy rate | 5.24 |
| 8 | Catches | 103 |
Domestic T20
| Mohammad Wasim | Statistic | Rohit Sharma |
|---|---|---|
| 101 | Matches | 153 |
| 321 | Runs | 4,042 |
| 11.89 | Batting average | 30.85 |
| 119.78 | Strike rate | 140.64 |
| 26 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 118 | Wickets | 1 |
| 27.06 | Bowling average | 103.00 |
| 9.00 | Economy rate | 9.97 |
| 45 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
