Head to Head
Mohammad Yousuf vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mohammad Yousuf | Statistic | Virat Kohli |
|---|---|---|
| 33 | Matches | 123 |
| 2,837 | Runs | 9,230 |
| 48.08 | Batting average | 46.85 |
| 56.88 | Strike rate | 55.58 |
| 202 | Highest score | 254 |
| 7 | Centuries | 30 |
| 12 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 13 | Catches | 121 |
ODI
| Mohammad Yousuf | Statistic | Virat Kohli |
|---|---|---|
| 136 | Matches | 308 |
| 4,523 | Runs | 14,675 |
| 41.12 | Batting average | 58.47 |
| 77.38 | Strike rate | 93.76 |
| 117 | Highest score | 183 |
| 6 | Centuries | 54 |
| 35 | Half centuries | 75 |
| 1 | Wickets | 5 |
| 1.00 | Bowling average | 136.00 |
| 3.00 | Economy rate | 6.16 |
| 21 | Catches | 163 |
Domestic T20
| Mohammad Yousuf | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 118 |
| 50 | Runs | 3,969 |
| 16.67 | Batting average | 48.40 |
| 116.28 | Strike rate | 136.06 |
| 26 | Highest score | 94 |
| — | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 1 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

