Head to Head
Mohammed Shami vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mohammed Shami | Statistic | Kumar Sangakkara |
|---|---|---|
| 64 | Matches | 85 |
| 750 | Runs | 8,489 |
| 11.90 | Batting average | 60.64 |
| 74.63 | Strike rate | 54.32 |
| 56 | Highest score | 319 |
| — | Centuries | 29 |
| 2 | Half centuries | 33 |
| 229 | Wickets | — |
| 27.71 | Bowling average | — |
| 3.31 | Economy rate | 3.46 |
| 16 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Mohammed Shami | Statistic | Kumar Sangakkara |
|---|---|---|
| 106 | Matches | 298 |
| 224 | Runs | 11,640 |
| 8.00 | Batting average | 46.19 |
| 82.66 | Strike rate | 81.31 |
| 25 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 200 | Wickets | — |
| 24.32 | Bowling average | — |
| 5.59 | Economy rate | — |
| 26 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Mohammed Shami | Statistic | Kumar Sangakkara |
|---|---|---|
| 132 | Matches | 71 |
| 115 | Runs | 1,687 |
| 6.05 | Batting average | 25.95 |
| 103.60 | Strike rate | 121.19 |
| 21 | Highest score | 94 |
| — | Half centuries | 10 |
| 145 | Wickets | — |
| 29.08 | Bowling average | — |
| 8.66 | Economy rate | — |
| 22 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Mohammed Shami | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 165 |
| 43 | Runs | 4,404 |
| 10.75 | Batting average | 30.37 |
| 134.38 | Strike rate | 126.04 |
| 32 | Highest score | 78 |
| — | Half centuries | 28 |
| 32 | Wickets | — |
| 26.41 | Bowling average | — |
| 8.86 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

