Head to Head
Mohammed Siraj vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mohammed Siraj | Statistic | Kumar Sangakkara |
|---|---|---|
| 45 | Matches | 85 |
| 154 | Runs | 8,489 |
| 4.40 | Batting average | 60.64 |
| 34.00 | Strike rate | 54.32 |
| 16 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 139 | Wickets | — |
| 29.67 | Bowling average | — |
| 3.53 | Economy rate | 3.46 |
| 22 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Mohammed Siraj | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 298 |
| 57 | Runs | 11,640 |
| 7.13 | Batting average | 46.19 |
| 42.54 | Strike rate | 81.31 |
| 9 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 76 | Wickets | — |
| 24.33 | Bowling average | — |
| 5.05 | Economy rate | — |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Mohammed Siraj | Statistic | Kumar Sangakkara |
|---|---|---|
| 125 | Matches | 71 |
| 117 | Runs | 1,687 |
| 9.75 | Batting average | 25.95 |
| 84.17 | Strike rate | 121.19 |
| 14 | Highest score | 94 |
| — | Half centuries | 10 |
| 128 | Wickets | — |
| 30.55 | Bowling average | — |
| 8.78 | Economy rate | — |
| 37 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Mohammed Siraj | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 165 |
| 30 | Runs | 4,404 |
| 4.29 | Batting average | 30.37 |
| 69.77 | Strike rate | 126.04 |
| 12 | Highest score | 78 |
| — | Half centuries | 28 |
| 55 | Wickets | — |
| 20.67 | Bowling average | — |
| 7.65 | Economy rate | — |
| 12 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Mohammed Siraj | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 21 | Runs | 3,119 |
| — | Batting average | 66.36 |
| 61.76 | Strike rate | 66.56 |
| 21 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 6 | Wickets | — |
| 19.00 | Bowling average | — |
| 2.85 | Economy rate | — |
| — | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

