Head to Head
Mohit Sharma vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Mohit Sharma | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 298 |
| 31 | Runs | 11,640 |
| 7.75 | Batting average | 46.19 |
| 46.97 | Strike rate | 81.31 |
| 11 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 31 | Wickets | — |
| 32.90 | Bowling average | — |
| 5.46 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Mohit Sharma | Statistic | Kumar Sangakkara |
|---|---|---|
| 120 | Matches | 71 |
| 125 | Runs | 1,687 |
| 6.94 | Batting average | 25.95 |
| 91.91 | Strike rate | 121.19 |
| 21 | Highest score | 94 |
| — | Half centuries | 10 |
| 134 | Wickets | — |
| 26.22 | Bowling average | — |
| 8.77 | Economy rate | — |
| 25 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Mohit Sharma | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 165 |
| 7 | Runs | 4,404 |
| 3.50 | Batting average | 30.37 |
| 43.75 | Strike rate | 126.04 |
| 4 | Highest score | 78 |
| — | Half centuries | 28 |
| 13 | Wickets | — |
| 41.54 | Bowling average | — |
| 7.83 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
