Head to Head
Moisés Henriques vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Moisés Henriques | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 164 | Runs | 8,489 |
| 23.43 | Batting average | 60.64 |
| 47.40 | Strike rate | 54.32 |
| 81 | Highest score | 319 |
| — | Centuries | 29 |
| 2 | Half centuries | 33 |
| 2 | Wickets | — |
| 82.00 | Bowling average | — |
| 2.98 | Economy rate | 3.46 |
| 3 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Moisés Henriques | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 298 |
| 117 | Runs | 11,640 |
| 9.00 | Batting average | 46.19 |
| 60.94 | Strike rate | 81.31 |
| 22 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 8 | Wickets | — |
| 43.38 | Bowling average | — |
| 5.18 | Economy rate | — |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Moisés Henriques | Statistic | Kumar Sangakkara |
|---|---|---|
| 62 | Matches | 71 |
| 1,000 | Runs | 1,687 |
| 27.78 | Batting average | 25.95 |
| 126.90 | Strike rate | 121.19 |
| 74 | Highest score | 94 |
| 5 | Half centuries | 10 |
| 42 | Wickets | — |
| 30.69 | Bowling average | — |
| 8.14 | Economy rate | — |
| 29 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Moisés Henriques | Statistic | Kumar Sangakkara |
|---|---|---|
| 197 | Matches | 165 |
| 4,274 | Runs | 4,404 |
| 27.22 | Batting average | 30.37 |
| 127.62 | Strike rate | 126.04 |
| 77 | Highest score | 78 |
| 21 | Half centuries | 28 |
| 42 | Wickets | — |
| 29.52 | Bowling average | — |
| 8.17 | Economy rate | — |
| 83 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Moisés Henriques | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 30 |
| 2,234 | Runs | 3,119 |
| 33.34 | Batting average | 66.36 |
| 51.78 | Strike rate | 66.56 |
| 167 | Highest score | 200 |
| 4 | Centuries | 13 |
| 10 | Half centuries | 10 |
| 21 | Wickets | — |
| 22.57 | Bowling average | — |
| 2.87 | Economy rate | — |
| 16 | Catches | 21 |
List A
| Moisés Henriques | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 24 |
| 933 | Runs | 1,312 |
| 37.32 | Batting average | 62.48 |
| 85.44 | Strike rate | 94.52 |
| 103 | Highest score | 166 |
| 1 | Centuries | 5 |
| 4 | Half centuries | 6 |
| 4 | Wickets | — |
| 49.25 | Bowling average | — |
| 6.09 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

